Manufacturer and Exporter of PTFE / FEP / PFA / PVDF Lined Concentric Reducer For Corrosion Resistance Application

Concentric Reducer is supplied with Isostatic, Paste extruded, or Ram extruded molding.

  • ICON offers PTFE / FEP / PFA / PVDF Lined Concentric Reducer.Reducers are important fittings to reduce the flowing lines in different sizes. It can be concentric or Concentric as per the requirement. Concentric Reducers are used for highly corrosive chemicals where higher alloy materials are costlier than lined ones, thus protecting the expensive equipment, extending the life of it and assuring superior performance.
  • The material selection for fluorocarbons lining of Lined Reducers will depend on working conditions like chemical and mechanical characteristics of the fluid flowing inside the Reducers.
  • It is used by the leading Chemical, Pharmaceutical, Bulk Drug manufacturers.
  • ICON also supplies PTFE Lined Valves, Lined Pipe Fittings and accessories like PTFE Lined Instrument Tee, Lined Sparger, Flow Indicator and Lined Y Strainer to be used in conjunction with lined Pipe and Valves.
  • Call Mr.Sanjay on +919819134484 for a quick reply!

Cross Section View of Lined Concentric Reducer

CROSS-SECTION-LINED-CONCENTRIC-REDUCER

Description And Technical Data of Lined Concentric Reducer

SR. NO. DECRIPTION TECHINICAL DATA QTY
1 CONCENTRIC REDUCERS ASTM A 234 grade WPB, ANSI B 16.9,Sch 40 upto 150 NB,Sch 30 upto 250 NB & Sch 20 for 300 NB. 1
2 FLANGES MS Plate Flanges As per IS2062, ASA 150# Both Fix 2
3 PTFE LINERS / Lining Isostatic Molded with Std. Resin as per ASTM D 1457 White, PFA Lined to ASTM D 3307 / OR FEP Lined to ASTM D 2116 or Equivalent 1
4 TESTING & INSPECTION Spark tested for 10 KV & Hydro tested at 10 kg/cm2 & painted with 2 coates of Red Oxide Primer  
5 PRESSURE RATING Vacuume to 6 kg/cm2  
6 TEMP. RATING (-)29 °C TO 260° C  

Dimensions of Lined Concentric Reducer

CLASS – 150 #
NB 1 NB 2 L FLANGE RF PCD APP. FLANGE RF PCD APP. LINER THK N x M – THREAD WT./Kg
O / D O / D 1 T1 O/D O/D 2 T2 Vaccume Non Vacc 1 2 piece
1 1     2 2     (T) (T)  
1 1/2″ 1″ 114 127 73 98.4 20.5 108 51 79.4 17.2 4.0 3.0 4 x 1/2″ 4 x 1/2″ 3.3
2″ 1″ 127 152 92 120.7 22.1 108 51 79.4 17.2 4.0 3.0 4 X 5/8″ 4 x 1/2″ 4.1
2″ 1 1/2″ 127 152 92 120.7 22.1 127 73 98.4 20.5 4.0 3.0 4 X 5/8″ 4 x 1/2″ 5.0
3″ 1″ 152 191 127 152.4 27.9 108 51 79.4 17.1 4.0 3.0 4 X 5/8″ 4 x 1/2″ 6.2
3″ 1 1/2″ 152 191 127 152.4 27.9 127 73 94.4 20.5 4.0 3.0 4 X 5/8″ 4 x 1/2″ 6.9
3″ 2″ 152 191 127 152.4 27.9 152 92 120.7 22.1 4.0 3.0 4 X 5/8″ 4 X 5/8″ 7.6
4″ 2″ 178 229 157 190.5 28.9 152 92 120.7 22.1 4.5 3.0 8 X 5/8″ 4 X 5/8″ 9.9
4″ 3″ 178 229 157 190.5 28.9 191 127 152.4 27.9 4.5 3.0 8 X 5/8″ 4 X 5/8″ 11.0
6″ 3″ 229 279 216 241.3 30.4 191 127 152.4 27.9 6.0 5.0 8 X 3/4″ 4 X 5/8″ 17.0
6″ 4″ 229 279 216 241.3 30.4 229 157 190.5 28.9 6.0 5.0 8 X 3/4″ 8 X 5/8″ 18.0
8″ 4″ 279 343 270 298.5 33.4 229 157 190.5 28.9 6.0 5.0 8 X 3/4″ 8 X 5/8″ 22.0
8″ 6″ 279 343 270 298.5 33.4 279 216 241.3 30.4 6.0 5.0 8 X 3/4″ 8 X 3/4″ 26.0
10″ 6″ 305 406 324 362.0 35.7 279 216 241 30.4 7.5 5.0 12 X 7/8″ 8 X 3/4″ 35.0
10″ 8″ 305 406 324 362.0 35.7 343 270 298.5 33.4 7.5 5.0 12 X 7/8″ 8 X 3/4″ 40.0
12″ 8″ 356 483 381 431.8 37.8 343 270 298.5 33.4 7.5 5.0 12 X 7/8″ 8 X 3/4″ 48.0
12″ 10″ 356 483 381 431.8 37.8 406 324 431.8 35.7 7.5 5.0 12 X 7/8″ 12 X 7/8″ 53.0

GET IN TOUCH WITH US