Lined Ball Valve
Manufacturer and Exporter of PTFE / FEP / PFA / PVDF Lined Ball Valve For Corrosive Application
Compact Design, Easy Operation and Lining Integrity For A Longer Life
Ball Valves are a workhorse and omnipresent in chemical plants. Ball valves are used for an on-off purpose. It is used in process lines, product lines, utility lines, etc.
ICON offers PTFE / FEP / PFA / PVDF lined ball valves. These lined valves are used for highly corrosive chemicals where higher alloy materials are costlier than lined ones, thus protecting the expensive equipment, extending the life of it and assuring superior performance.
The material selection for fluorocarbons lining of valves will depend on working conditions like chemical and mechanical characteristics of the fluid flowing inside the pipe, valves, temperature, etc.
Unique Features of Lined Ball Valve
- Lining offered PTFE / FEP / PFA / PVDF. The thickness of the lining is between 3.5 to 6 mm.
- The lining resins from renowned manufacturers like DuPont, Daikin, GFC.
- Virgin PTFE, FEP, PFA to withstand temperature from -20 C to +240C.
- Compact design Ball Valves occupy less space.
- Quarter turn operation makes it simple and easy to operate.
- Study Flow without any hurdle.
- Control option- Manual as well as Automatic Control.
- Type of Automatic Control- Rotary Actuators, mounted for Automatic Actuation of Ball Valves.
- Other accessories such as solenoid valve, L.S.MOR as per requirement
- Anti- Static lining available on request.
- Tested as per API 598
- Valve outer body offered in In Stainless Steel 316 and mirror polished.
- Material OF Construction- Cast Iron, Carbon Steel, Stainless Steel and As per requirement. ICON also supplies PTFE Lined Valves, Lined Pipe Fittings and accessories like PTFE Lined Instrument Tee, Lined Sparger, Flow Indicator and Lined Y Strainer to be used in conjunction with lined Pipe and Valves.It is used by the leading Chemical, Pharmaceutical, Bulk Drug manufacturers.
- Call Mr.Sanjay on +919819134484 for a quick reply!
Description of Manual Lined Ball Valve
SR. NO. | DECRIPTION | METERIAL | QTY |
---|---|---|---|
1 | SPLIT BODY | CS/CF8/CF8MX FEP/PFA LINED | 2 |
2 | BALL WITH STEM | CF8/CF8M X FEP/PFA LINED | 1 |
3 | LINING | FEP/PFA LINING 3 TO 5 MM | 1 |
4 | SEAT RINGS | VIRGIN PTFE | 2 |
5 | GLAND RINGS | VIRGIN PTFE | 3 |
6 | GLAND PUSHER | CF-8 | 1 |
7 | MANUAL HAND LEVER | M.S. / SS | 1 |
Dimensions of Manual Lined Ball Valve
SIZE | CLASS – 150# | TORQUE | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|---|
NB | A | B | C | D | M | N | P.C.D. | NM | KG |
3/4″ | 127 | 11.2 | 43 | 98 | 16 | 4 | 69.8 | 10 | 3.00 |
1″ | 127 | 11.2 | 51 | 108 | 16 | 4 | 79.2 | 10 | 4.00 |
1 1/2″ | 165 | 14.3 | 73 | 127 | 16 | 4 | 98.5 | 15 | 8.00 |
2″ | 178 | 16 | 92 | 152 | 19 | 4 | 120.6 | 21 | 10.00 |
3″ | 203 | 19 | 127 | 190.5 | 19 | 4 | 152.4 | 45 | 16.00 |
4″ | 229 | 24 | 157 | 229 | 19 | 8 | 190.5 | 210 | 24.00 |
6″ | 267 | 25 | 216 | 279 | 22 | 8 | 241.3 | 310 | 45.00 |
Technical Data of Manual Lined Ball Valve
PRIMARY SERVICE RATING & TEST PRESSURE | ||||
---|---|---|---|---|
CLASS | WORKING | HYD. TEST PRESSURE | ||
PRESSURE | BODY | SEAT | TEMP. | |
150 | 100 PSIG | 225 PSIG | 150 PSIG | 150/200°C |
AIR TEST-SEAT 80 PSIG ±10 PSIG; SPARK TEST: 10 KVA |
GET IN TOUCH WITH US
Description of Actuated Lined Ball Valve
SR. NO. | DECRIPTION | METERIAL | QTY |
---|---|---|---|
1 | SPLIT BODY | CS/CF8/CF8MX FEP/PFA LINED | 2 |
2 | BALL WITH STEM | CF8/CF8M X FEP/PFA LINED | 1 |
3 | LINING | FEP/PFA LINING 3 TO 5 MM | 1 |
4 | SEAT RINGS | VIRGIN PTFE | 2 |
5 | GLAND RINGS | VIRGIN PTFE | 3 |
6 | GLAND PUSHER | CS / CF-8 | 1 |
7 | MANUAL HAND LEVER | C.I. BODY | 1 |
8 | SOLENOID VALVE | ALUMINIUM BODY 3/2 OR 5/2 | 1 |
9 | ROTARY ACTUATOR | ALUMINIUM BODY S/A OR D/A | 1 |
10 | LIMIT SWITCH | ALUMINIUM BODY | 1 |
Dimensions of Actuated Lined Ball Valve
SIZE | CLASS – 150# | TORQUE | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|---|
NB | A | B | C | D | M | N | P.C.D. | NM | KG |
3/4″ | 127 | 11.2 | 43 | 98 | 16 | 4 | 69.8 | 10 | 3.00 |
1″ | 127 | 11.2 | 51 | 108 | 16 | 4 | 79.2 | 10 | 4.00 |
1 1/2″ | 165 | 14.3 | 73 | 127 | 16 | 4 | 98.5 | 15 | 8.00 |
2″ | 178 | 16 | 92 | 152 | 19 | 4 | 120.6 | 21 | 10.00 |
3″ | 203 | 19 | 127 | 190.5 | 19 | 4 | 152.4 | 45 | 16.00 |
4″ | 229 | 24 | 157 | 229 | 19 | 8 | 190.5 | 210 | 24.00 |
6″ | 267 | 25 | 216 | 279 | 22 | 8 | 241.3 | 310 | 45.00 |
Technical Data of Actuated Lined Ball Valve
PRIMARY SERVICE RATING & TEST PRESSURE | ||||
---|---|---|---|---|
CLASS | WORKING | HYD. TEST PRESSURE | ||
PRESSURE | BODY | SEAT | TEMP. | |
150 | 100 PSIG | 225 PSIG | 150 PSIG | 150/200°C |
AIR TEST-SEAT 80 PSIG ±10 PSIG; SPARK TEST: 10 KVA |