Lined Diaphragm Valve
Manufacturer and Exporter of PTFE / FEP / PFA / PVDF Lined Diaphragm Valve For Corrosive Application
Diaphragm Valves are On-Off Type Valves with Limited Ability to Control the Flow.
ICON offers PTFE / FEP / PFA / PVDF lined diaphragm valves. These lined valves are used for highly corrosive chemicals where higher alloy materials are costlier than lined ones, thus protecting the expensive equipment, extending the life of it and assuring superior performance.
The material selection for fluorocarbons lining of valves will depend on working conditions like chemical and mechanical characteristics of the fluid flowing inside the pipe, valves, temperature, etc.
Unique Features of Lined Diaphragm Valve
- Lining offered PTFE / FEP / PFA / PVDF The thickness of the lining is between 3.5 to 6 mm.
- The lining resins from renowned manufacturers like DuPont, Daikin, GFC.
- Virgin PTFE, FEP, PFA to withstand temperature from -20 C to +240C.
- Anti- Static lining available on request.
- Valve outer body offered in In Stainless Steel 316 and mirror polished.
- Material OF Construction- Cast Iron, Carbon Steel, Stainless Steel and As per requirement. ICON also supplies PTFE Lined Valves, Lined Pipe Fittings and accessories like PTFE Lined Instrument Tee, Lined Sparger, Flow Indicator and Lined Y Strainer to be used in conjunction with lined Pipe and Valves.It is used by the leading Chemical, Pharmaceutical, Bulk Drug manufacturers.
- Call Mr.Sanjay on +919819134484 for a quick reply!
Description of Lined Diaphragm Valve
SR. NO. | DECRIPTION | METERIAL | QTY |
---|---|---|---|
1 | BODY | DIWCB x FEP / PFA LINED | 1 |
2 | BONNET | DIWCB x FEP / PFA LINED | 1 |
3 | DIAPHGRAM | EPDM x PTFE | 1 |
4 | COMPRESSOR | DI / WCB | 1 |
5 | BUSHING (NUT) | GM ASTM B 62 | 1 |
6 | HAND WHEEL | S GI / CS | 1 |
7 | SPINDLE | CARBON STEEL | 1 |
8 | LINING | PFA / FEP LINING 3 TO 5MM | 1 |
9 | BONNET STUD & NUT | MS | 4 |
Dimensions of Lined Diaphragm Valve
SIZE | CLASS – 150 | ||||||||
---|---|---|---|---|---|---|---|---|---|
NB | A | ∅D | ∅d | B | PCD | ∅M | N | H1 | W |
1/2″ | 108 | 89 | 35 | 11 | 60.4 | 16 | 4 | 9.5 | 70 |
3/4″ | 118 | 98 | 43 | 12.7 | 69.8 | 16 | 4 | 15 | 70 |
1″ | 127 | 108 | 51 | 14.2 | 79.2 | 16 | 4 | 17 | 100 |
1 1/4″ | 140 | 117 | 64 | 15.9 | 88.9 | 16 | 4 | 19 | 100 |
1 1/5″ | 165 | 127 | 73 | 17.5 | 98.5 | 16 | 4 | 21 | 114 |
2″ | 178 | 152 | 92 | 19 | 120.6 | 19 | 4 | 28 | 150 |
2 1/5″ | 191 | 178 | 150 | 22.3 | 139.7 | 19 | 4 | 32 | 150 |
3″ | 203 | 190 | 127 | 24 | 152.4 | 19 | 4 | 45 | 200 |
4″ | 229 | 229 | 157 | 24 | 190.5 | 19 | 8 | 60 | 250 |
5″ | 255 | 254 | 186 | 24 | 216 | 22 | 8 | 65 | 300 |
6″ | 267 | 279 | 216 | 25 | 241 | 22 | 8 | 80 | 350 |
8″ | 292 | 343 | 270 | 29 | 298 | 22 | 8 | 119 | 482 |
Technical Data of Lined Diaphragm Valve
TECHNICAL DATA
DESIGN & MANUFACTURING STD.
BS 5351 / ISO 17292
TESTING & INSPECTION STD.
API 598
FACE TO FACE :
AS PER ANSI B 16.10
END CONNECTIONS :
FLANGED AS PER ANSI B 16.5
STANDARD RESIN SPECIFICATION:
FEP : ASTM D 2116 / PFA : ASTM D 3307
PRIMARY SERVICE RATING & TEST PRESSURE | ||||
---|---|---|---|---|
CLASS | WORKING | HYD. TEST PRESSURE | ||
PRESSURE | BODY | SEAT | TEMP. | |
150 | 150 PSIG | 225 PSIG | 150 PSIG | 150/200°C |
AIR TEST-SEAT 80 PSIG ±10 PSIG; SPARK TEST: 10 KVA |